Více informací o transakci
Napájecí kapacita: | 500 Unidad/unidades por Año |
---|---|
Balíček: | estándar de la exportación paquete |
Dodání: | dentro de 25 días después de recibir su depósito |
Podrobnosti o produktu
Informace o programu
Stav: | Nový | Typ: | Betonárna |
---|---|---|---|
Kapacita (t / h): | 1-800 | Místo původu: | Čína (kontinent) |
Značka: | maquinaria del dongwei | Číslo modelu: | EL PE, PEX |
color: | color opcional | estructura: | estructura compacta |
descarga: | incluso descargando | condiciones de trabajo: | funcionamiento confiable |
mantenimiento: | Snadná údržba | garantía: | 1 año |
energie: | 5.5-160kw |
Brejle
1. aún cúbicos de piedra producidos gravas; 2. de trituración de alta- relación y la capacidad de producción; 3. de trabajo confiable y fácil mantenimiento
China fabricante profesional de la trituradora, chancadora de la minería1. introduction and application of jaw crusher:Stone Jaw crusher Ore crushing machine, is widely used as The primary and secondary crushing Equipo( pe series is used in primary crushing, while pex series is used in secondary crushing and fine crushing), to crush stones of high hardness and mid hardness and also soft rocks and ores. the largest compression strength of crushed material is 320 mpa. it can reach the crushing ratio of 4- 6 and the shape of final product is even. Jaw crushers can be used in mining, metallurgical industry, construction, road and railway building, water conservancy, chemistry, atd.. these crushers are recommended by leading consultants in this field and are used by hundreds of customers all over the world. 2. main advantages of jaw crusher: 1) hIgh crushing ratio and reduction ratio;2) eVen Discharging granularidad;3) low operation Costo;4) rEliable working conditioN;5) sImple structure;6) eAsy maintenance;3. structure of jaw crusher:sTone jaw crusher are composed of stander, eccentric shaft, belt pulley, flywheel, movable jaw plate, wrist plate , adjustable gap screw, offsetting spring, fixed jaw plate. the wrist plate also has the effect of guarding. 4. technical parameters:
tipo | de la alimentación la apertura de ( mm) |
Max. la alimentación tamaño ( mm) |
el ajuste de la gama de de descarga la apertura de ( mm) |
de la capacidad ( t / h) |
la rotación la velocidad de excéntrico del eje ( r/min) |
motor eléctrico Un informe de la consultora norteamericana Pike Research prevé que un ( kw) |
total de peso ( t) |
dimensiones ( l*w*h)( mm) |
Pe- 150*250 | 150*250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.6 | 720*660*850 |
Pe- 200*300 | 200*300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1 | 910*750*990 |
Pe- 200*350 | 200*350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.3 | 1000*870*990 |
Pe- 250*400 | 250*400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300*1090*1270 |
Pe- 400*600 | 400*600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730*1730*1630 |
Pe- 500*750 | 500*750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980*2080*1870 |
Pe- 600*900& #8545; | 600*900 | 500 | 65-160 | 50-180 | 250 | 55-75 | 17 | 2190*2206*2300 |
Pe- 600*900 | 600*900 | 500 | 75-200 | 60-200 | 250 | 75 | 20 | 2290*2290*2400 |
Pe- 750*1060 | 750*1060 | 630 | 80-140 | 115-330 | 250 | 110 | 29 | 2660*2430*2800 |
Pe- 870*1060 | 870*1060 | 660 | 200-260 | 290-336 | 250 | 110 | 31.5 | 2810*2430*2800 |
Pe- 900*1060 | 900*1060 | 685 | 230-290 | 160-400 | 250 | 110 | 33 | 2870*2420*2940 |
Pe- 900*1200 | 900*1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380*2870*3330 |
Pe- 1000*1200 | 1000*1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480*2876*3330 |
Pe- 1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 100.9 | 4200*3300*3500 |
Pex- 150*750 | 150*750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200*1530*1060 |
Pex- 250*750 | 250*750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380*1750*1540 |
Pex- 250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 330 | 37 | 7 | 1560*1950*1390 |
Pex- 250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 330 | 45 | 8.5 | 2140*1660*1500 |
Pex- 300*1300 | 300*1300 | 250 | 20-90 | 16-105 | 300 | 75 | 11 | 2720*1950*1600 |
la chancadora en nuestro taller chancadoras para la ventachancadora de cantera en