Pli da datumoj sur la transakcio
Kapablo de provizado: | 10 Sistemo/sistemoj por Monato |
---|---|
Pako: | Norma konteneroj, Nuda de la m?Quina #?efa, Motoro kaj pecoj pekas?Aso konsentite al petici?N de la klientoj |
Limtempo de transdono: | En 15 D?Aso recevied despu?s de la komenca pago |
Datumoj de la produkto
Bazaj datumoj
Kondiĉo: | Nuevo | Tipo: | Instalado de betono |
---|---|---|---|
Kapablo (T/h): | 50-500 | Loko de la origino: | Ĉinio (Kontinento) |
Marca: | Huahong | Nombro de Modelo: | Pluraj pef |
Koloro:: | Sub petici?N | Certificaci?N de la gesti?N: | La normo iso 9001:2008 |
N de la oficistoj: | 201 300 – #Vila?o | Despu?s de la vendoj: | Instalita de la #in?eniero |
De garantio: | De jaro |
Especificaciones
La miner?Al 2013 #?Tono chancadora de mand?Buleo de la m?Quina: La mand?Buleo chancadora de la miner?Al por rompi la #?tono, Ora; La miner?Al de #?tono chancadora de mand?Buleo; La kovrilo: 10-40 m3/h.
2013 La miner?Al de #?tono chancadora de mand?Buleo de la m?Quina Why Do Customers choose huahong? HuahongLa miner?Al de #?tono jaw crusher machine #Avanta?o:1 Big reduction ratio;2 Even granularity;3 Simpla structure4 reliable working condition. HuahongLa miner?Al de #?tono chancadora de quijada machine La komencoj de funkciado:
1. This jaw crusher uzas motoron aso its power. 2. The eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by al regulated track. 3. The materials in the crushing cavity composed of fixed jaw plate, Movable jaw plate and side – Legas board hundo bo crushed and discharged through the discharging opening. HuahongLa miner?Al de #?tono chancadora de quijada machine La especificaciones de la modelo:
Certification and type | Max. Feed lump size ( mm ) | Adjuestment range ( mm ) | Production capacity ( m& sup3;/H ) | Main shaft speed ( R/min ) | Motoro power ( Kw ) | Pezo ( kg ) |
Pef150250 | 125 | 10 – 40 | 1 – 3 | 285 | 7.5 | 700 |
Pef200300 | 165 | 20 – 70 | 2 – 8 | 265 | 11 | 800 |
Pef250400 | 210 | 20 – 80 | 5 – 20 | 310 | 15 – 18.5 | 3000 |
Pef400600 | 340 | 40 – 90 | 10 – 40 | 275 | 30 | 7200 |
Pef350750 | 290 | 30 – 55 | 20 – 50 | 300 | 37 | 8900 |
Pef500750 | 425 | 50 – 100 | 34 – 68 | 275 | 55 | 11320 |
Pef600900 | 480 | 75 – 200 | 40 – 120 | 255 | 75 | 17600 |
Pef7501060 | 630 | 80 – 200 | 80 – 160 | 250 | 90 | 30530 |
Pef9001200 | 750 | 100 – 200 | 110 – 200 | 250 | 110 | 50000 |
Pef10001200 | 850 | 195 – 265 | 315 – 500 | 200 | 110 | 55000 |
Pef12001500 | 1020 | 150 – 300 | 400 – 800 | 180 | 160 | 100000 |
Pex150750 | 125 | 10 – 40 | 5 – 15 | 300 | 15 | 3600 |
Pex2501000 | 210 | 15 – 55 | 10 – 32 | 300 | 30 – 37 | 7350 |
Pex7501200 | 210 | 15 – 60 | 12 – 38 | 300 | 37 | 8700 |
Pex3001300 | 250 | 20 – 90 | 16 – 65 | 300 | 55 | 11600 |
Welcome to visit our factory! We will provide you our best equipments at the Reasonable price to meet your requirements.