جزئیات بیشتر در مورد معامله
ظرفیت تامین: | 160 Sistema/sistemas por Mes negociable |
---|---|
بسته: | Paquete estándar de la exportación, Mechine principal pelado, Spareparts&motors en casos de madera |
تحویل: | Dentro de 20 días laborables después de la orden puesta |
جزئیات محصول
اطلاعات برنامه
شرط: | جدید | نوع: | کارخانه بتن |
---|---|---|---|
ظرفیت (تی / ساعت): | 1-200تی / ساعت | محل منبع: | کشور چین (قاره) |
مارک: | El afianzar | شماره مدل: | PE&PEX |
OEM: | aceptable | گارانتی: | un año |
گواهی نامه: | ISO9001: 2008; CCC | después de servicio de ventas: | mantenimiento del curso de la vida |
استفاده: | معدنی | نوع: | PE/PEX |
Plazo de expedición: | Como sea necesario | بسته: | Descubra el mac principal, موتور&spareparts en caso de madera |
موتور: | Marca de fábrica famosa del chino o como sea necesario | نصب: | dibujo de fundación o dirigido por nuestro ingeniero |
مشخصات
Chancadora de mandíbula 1. revestimiento durable 2. funcionamiento fácil 3. تعمیر و نگهداری آسان 4. با کیفیت بالا
caliente de la cantera de la planta chancadora de quijada se utiliza en las minas de la línea prodcution
L advantages:1. durable and reliable jaws
2. high crushing ratio3. sample structure4. homogeneous discharge sizeL application:Mainly used to crush kinds of stones primarily in mining, metallurgical industry, building material, highway, railway, And chemical industry.L working principal: the motor transmits through belt, drives the moving jaw up and down by eccentric shaft, when the moving jaw plate rises, The angle between the fixed jaw plate and the moving jaw plate gets larger, And the materials can be crushed to reach the crushing target. when then moving jaw plate is down, The angel between the moving jaw plate and fixed jaw plate becomes smaller. L main technical parameter:
مدل | Max feed size ( میلیمتر) | Discharge size ( میلیمتر) | Capacity ( تی / ساعت) | Motor power ( کیلووات) | Overall dimensions ( میلیمتر) | Weight ( T) |
Pe150& veces; 250 | 125 | 10-40 | 1-5 | 5.5 | 896و بار; 758و بار; 850 | 0.8 |
Pe250& veces; 400 | 200 | 20-60 | 5-20 | 15 | 1450و بار; 1315و بار; 12496 | 2.8 |
Pe400& veces; 600 | 350 | 40-100 | 15-60 | 30 | 1565و بار; 1732و بار; 1586 | 6.5 |
Pe500& veces; 750 | 425 | 50-100 | 50-100 | 55 | 1890و بار; 1918و بار; 1870 | 10.1 |
Pe600& veces; 900 | 480 | 65-160 | 60-130 | 75 | 2305و بار; 1840و بار; 2298 | 16.5 |
pe7501060 | 630 | 80-140 | 80-180 | 110 | 2450و بار; 2472و بار; 2840 | 29 |
pe9001200 | 750 | 95-165 | 140-260 | 110 | 3335و بار; 3182و بار; 3025 | 54.5 |
pe10001200 | 850 | 195-265 | 315-550 | 110 | 3435و بار; 3182و بار; 3025 | 57 |
pe12001500 | 1000 | 150-300 | 400-800 | 160 | 4200و بار; 3732و بار; 3843 | 100.9 |
pex250750 | 210 | 25-60 | 10-40 | 22 | 1667و بار; 1545و بار; 1020 | 5 |
pex2501000 | 210 | 25-60 | 15-50 | 30 | 1550و بار; 19964و بار; 1380 | 6.5 |
pex2501200 | 210 | 25-60 | 20-60 | 37 | 2192و بار; 1900و بار; 1950 | 7.7 |
L mining scene: L main certificates: Acerca de nuestra empresa: