פרטים נוספים על העסקה
יכולת אספקה: | 50 Sistema/sistemas por Mes negociable |
---|---|
חבילה: | Mainframe en nude, el motor y otras piezas de repuesto en caja de madera o contenedores |
מסירה: | כדרישה שלהם |
פרטי מוצר
מידע על תכנית
מצב: | חדש | סוג: | מפעל בטון |
---|---|---|---|
יכולת (t / h): | T 1-220/h | מקום מוצא: | סין (יבשת) |
סוג: | rescatar | מספר דגם: | PE / PEX |
שם מותג: | rescatar | בקשה: | aplastar piedras duras y materiales de bloque |
סוג: | לסת מגרסה | maxfeed tamaño: | de acuerdo a diferentes tipo |
צבע: | כדרישה שלהם | התקנה: | fundación de dibujo o como petición |
período de garantía: | durante todo un año |
מפרט טכני
Nuestra chancadora de mandíbula tiene muchas características: 1. מבנה פשוט 2. fiable condiciones de trabajo 3. fácil mantenimiento 4.iso9001 2008 ccc
The jaw crusher has features of simple structure, reliable working condition, easy maintenance, low operating cost. jaw crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material to be crushed is 320mpa. the jaw crusher is widely used in mining, metall- urgical industry, building material, highway, railway, and chemical industry. Working principle of jaw crusher:
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. the angle between toggle plate and moving jaw increases when moving jaw moves up. so the moving jaw closes to the fixed jaw. the stuff will be crushed in this process. the angle of jaw crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of jaw crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of jaw crusher.
Technical data of jaw crusher:
מודל | מקס. Crece el uso de energía eólica y solar para las ( מ"מ) | Discharge size ( מ"מ) | Un informe de la consultora norteamericana Pike Research prevé que un ( t / h) | de las estaciones centrales de comunicaciones portátiles se ( ק"ו) | Overall dimensions ( מ"מ) | משקל ( לא) |
PE150 ופעמים; 250 | 125 | 10-40 | 1-3 | 5.5 | 896& טיימס; 745& טיימס; 935 | 0.8 |
Pe250 ופעמים; 400 | 200 | 20-60 | 5-20 | 15 | 1150& טיימס; 1275& טיימס; 1240 | 2.8 |
Pe400 ופעמים; 600 | 350 | 40-100 | 15-60 | 30 | 1700& טיימס; 1732& טיימס; 1653 | 6.5 |
Pe500 ופעמים; 750 | 425 | 50-100 | 50-100 | 55 | 2035& טיימס; 1921& טיימס; 2000 | 10.3 |
Pe600 ופעמים; 900 | 480 | 65-160 | 60-130 | 75 | 2290& טיימס; 2206& טיימס; 2370 | 16.5 |
Pe750 ופעמים; 1060 | 630 | 80-140 | 80-180 | 110 | 2620& טיימס; 2302& טיימס; 3110 | 29 |
Pe900 ופעמים; 1200 | 750 | 95-165 | 140-260 | 110 | 3789& טיימס; 2826& טיימס; 3025 | 54.5 |
Pe1000& veces; 1200 | 850 | 195-265 | 315-550 | 110 | 3335& טיימס; 3182& טיימס; 3025 | 57 |
Pe1200& veces; 1500 | 1000 | 150-300 | 400-800 | 160 | 4200& טיימס; 3750& טיימס; 3820 | 100.9 |
Pex250 ופעמים; 750 | 210 | 25-60 | 10-40 | 22 | 1667& טיימס; 1545& טיימס; 1020 | 5 |
Pex250 ופעמים; 1000 | 210 | 25-60 | 15-50 | 30 | 1550& טיימס; 1964& טיימס; 1380 | 6.5 |
Pex250 ופעמים; 1200 | 210 | 25-60 | 20-60 | 37 | 1560& טיימס; 2104& טיימס; 1415 | 7.7 |
Cualquier preguntas, los pls no dude en ponerse en contacto conmigo,lilygerente de proyectoMóvil: +86- 13607653853