Plis detay sou tranzaksyon an
Kapasite Pwovizyon pou: | 100 Sistèm / ansanbl pou chak mwa |
---|---|
Pake: | Export estanda veso 20gp oswa 40gp, 40syèj, veso fr, esansyèl nan, pyès rezèv nan ka an bwa |
Akouchman: | el plazo de un mes |
Pwodwi Detay
Enfòmasyon Pwogram
Kondisyon: | New | Kalite: | altamente eficaz chancadora de impacto bien |
---|---|---|---|
Kapasite (t / h): | 20-30 | Mete nan orijin: | Lachin (kontinan) |
Brand: | libo | Nimewo ki gen konpòtman egzanplè: | 800-400 |
principal mercado en el extranjero: | América kazakhstan\frica\atin | de color: | de color amarillo |
Karakteristik
1. fácil de maintien y bajo precio operativo 2. de alta eficiencia y de buena calidad 3. de bajo coste
Highly effective impact fine crusher:Highly effective impact fine crusher ( the third generation sand making machine ) is a new type sand making equipment developed by combining the domestic and overseas technology with the working conditions of related industries. highly effective impact fine crusher is used for fine crushing medium hard materials in concrete industry, such as limestone, plaster, clinker, mixed material, calcium phosphate, dolomite, and pearl ore, etc. it is also applicable to building material, fertilizer, mine and fireproofing material industries.Features of highly effective impact fine crusher: highly effective impact fine crusher is a kind of efficient and energy – saving crushing machine. it has the characteristics of simple structure, stable performance, high productivity, low energy consumption, and easy maintenance, etc. the discharging materials are of small and equal size. its hammer has long service life. by using our efficient highly effective impact fine crusher, tertiary crushing can be changed to secondary crushing.Technical parameters:
modelo de pliego de condiciones y | Tamaño del agujero de alimentación ( mm ) | Max. El tamaño de alimentación ( mm ) | Tamaño de la descarga ( mm ) | La productividad ( t / h ) | de energía | ||
clinker de cemento | . kalkè | agregado de vidrio | |||||
800& veces; 400 | 400& veces; 185 | 120 | & le; 5 | 20-30 | 30-45 | 35-45 | 22-37 |
800& veces; 600 | 500& veces; 250 | 180 | & le; 5 | 35-40 | 40-55 | 45-55 | 37-45 |
800& veces; 800 | 550& veces; 330 | 180 | & le; 5 | 35-45 | 60-65 | 55-65 | 37-45 |
1010& veces; 1010 | 1000& veces; 350 | 180 | & le; 5 | 45-55 | 60-75 | 65-75 | 45-55 |
1200& veces; 1000 | 1200& veces; 400 | 180 | & le; 5 | 80-110 | 80-100 | 80-100 | 90-110 |
1200& veces; 1200 | 1200& veces; 450 | 180 | & le; 5 | 100-110 | 90-100 | 90-120 | 110-132 |
1400& veces; 1400 | 1500& veces; 500 | 190 | & le; 5 | 100-150 | 100-150 | 120-150 | 160 |
1600& veces; 1600 | 1600& veces; 550 | 190 | & le; 5 | 170-210 | 190-250 | 190-250 | 250 |
1800& veces; 1800 | 1800& veces; 800 | 190 | & le; 5 | 250-270 | 280-310 | 280-310 | 280 |
Principal mercado en el extranjero:1. kazajstán, uzbekistán etc.2. Vyetnam, tailandia etc.3. chile, bolivia etc.4. de asia.5. de áfrica.6. américa latina.7. en todo el mundo.