Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 200 Teeb/poob lawm ib lub xyoos hu peb mus ntxiv |
---|---|
Pob: | Ntim, liab qab.. |
Tus me nyuam lub sij hawm: | 15 hnub |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Feem crusher |
---|---|---|---|
Peev (t/h): | 70-100 | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | Peng | Qauv zauv: | pf1210z |
Crusher ntawm: | kev cuam tshuam cov crusher | thov: | Lwm yam minerals tawm, Pob zeb |
xim: | Daj | warranty: | lub hli 12 |
spare xeem: | txheem xeem |
Specifications
1. crushing thiab cov configuration uas muaj lub zog 2. muaj txoj kev peev xwm 3. sau lo lus teb outputs 4. tsis tshua muaj puas 5. qho yooj yim uas tswj
kev cuam tshuam cov crusher Feem crushers sau muaj optimized thiab lug ua ntawv thov rau tus thawj coj thiab lwm yam crushing. Nws tuav khoom xws li granite, basalt, Bluestone, thiab lwm yam thiab anti – siab quab yuam yuav tsis ntau tshaj 320 MPA, thiab cov khoom thaum kawg yog cov dais zoo tagnrho rau aggregation ntees hauv kev loj thiab railway ntawm txoj kev lag luam nto ntshws dej thiab hluav taws xob. Peb feem crusher crushing& cov configuration uas tso cai yog ib tug tshiab uas yog npaj tau zoo ntawm cov khoom uas siv lawm. In Comparison with muaj tej yam crusher, Thaum kawg cov khoom no zoo heev nyob rau hauv daim ntawv uas sau lo lus teb, tus nqi ntawm neddle – raws li cov ntawv thiab cov Flake – raws li daim ntawv yuav txo tau 8%, thiab zog noj yuav txo tau 40%, zoo tshwj xeeb tshaj yog rau cov zauv zoo tsev ntaub ntawv Feem crusher specification:
qauv | pub qhib( hli ) | siab kawg noj me me ( hli ) |
cov khoom zaum kawg( hli ) | ua tau(m3/h) | rotor ceev( r/min ) | cav fais fab( kW ) | yuag( t ) | Qhov ntev & zaug; w & lub sij hawm; h( hli ) |
Ps-808z | 780& lub sij hawm; 475 | 100 | 40-70 | 25-37.5 | 760 | 55 | 6.8 | 2060& lub sij hawm; 1762& lub sij hawm; 1830 |
Ps-1210z | 1080& lub sij hawm; 485 | 150 | 40-80 | 40-70 | 690 | 90 | 14 | 3100& lub sij hawm; 2300& lub sij hawm; 260 |
Ps-1214z | 1430& lub sij hawm; 365 | 200 | 40-90 | 80-110 | 550 | 132 | 19 | 3780& lub sij hawm; 2670& lub sij hawm; 2830 |
Ps-1315z | 1520& lub sij hawm; 535 | 250 | 40-100 | 100-160 | 525 | 160 | 23.5 | 4035& lub sij hawm; 2810& lub sij hawm; 3150 |
Ps-1520z | 2030& lub sij hawm; 745 | 300 | 40-120 | 120-220 | 450 | 250 | 35 | 3823& lub sij hawm; 3676& lub sij hawm; 3174 |
TEL: 86-517-88297663Fax mus: 86-517-88217663 \