Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 100 Txheej/poob lawm ib lub hli npaum li koj hais Crusher |
---|---|
Pob: | Series crushers: waterproof wood los yog cov neeg tuaj thov pob |
Tus me nyuam lub sij hawm: | 10-15 hnub ntawm qhov tau txais tsab ntawv lub deposit |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Lub khob hliav qab Crusher |
---|---|---|---|
Siv: | tsuas | Cav ntaus: | AC motors |
Zog (W): | Thov koj xa mus rau lub specification | Peev (t/h): | 5-800 |
Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) | Hom: | phab ntsa yawm suab |
Qauv zauv: | Lub khob hliav qab Czs-py-hcc Crusher | Dimension (L * W * H): | Thov koj xa mus rau lub specification |
Yuag: | Thov koj xa mus rau lub specification | Muab ntawv pov thawj: | Iso9001:2008 |
Warranty: | 1 xyoo | Lub khob hliav qab Crusher:: | kub muag |
Max. Pub me me( hli):: | 35-300 | Lainstalacion:: | daim ntawv qhia los ntawm tus kws ua kev |
Electric tsav:: | Suav cov hom los yog li thov kom cov neeg muas zaub | Electric tsav fais fab( kW):: | 30-280 |
Xim:: | raws li hais | CQC:: | Iso9001:2008 |
Tom qab muab kev pab kev muag khoom:: | guarantee uas los ntawm lub neej | Ncig saib koom xwm:: | Txais tos kom |
Tsis zoo:: | theem saum toj |
Specifications
Kub muag Crusher 1. muaj peev xwm thiab muaj efficiency. 2. ntev ua lub neej, tsis tshua muaj peev 3. txij nkawm tau yooj yim 4. CQC: ISO9001:2008
conical Crusher series Yawm suab” phab ntsa tej cuab yeej kom loj” Txawv xim& yog muaj tej pob khoom Lub caij nplooj ntoos hlav Crusher czs cone Crusher HCC lub hydraulic Crusher Iso9001:2008 pom zoo, parainforme xeem lus, pls txuam nrog” Greatwall“ Lub caij nplooj ntoos hlav Crusher lub ntsiab specifications
qauv | Max. Noj ntau thiab tsawg ( hli) |
adjustable kab kev los ntawm cov zis loj ( hli) |
peev ( t/h) |
cav fais fab ( kW) |
yuag ( t) |
hais txog dimension ( hli) |
pyb600 | 65 | 12-25 | 10-25 | 30 | 5 | 2234& lub sij hawm; 1370& lub sij hawm; 1675 |
pyd600 | 35 | 3-13 | 5-20 | 30 | 5.5 | 2234& lub sij hawm; 1370& lub sij hawm; 1675 |
pyb900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 2692& lub sij hawm; 1640& lub sij hawm; 2350 |
pyz900 | 60 | 5-20 | 20-65 | 55 | 11.2 | 2692& lub sij hawm; 1640& lub sij hawm; 2350 |
pyd900 | 45 | 3-13 | 15-50 | 55 | 11.3 | 2692& lub sij hawm; 1640& lub sij hawm; 2350 |
pyb1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 2790& lub sij hawm; 1878& lub sij hawm; 2844 |
pyz1200 | 100 | 8-25 | 42-135 | 110 | 25 | 2790& lub sij hawm; 1878& lub sij hawm; 2844 |
pyd1200 | 50 | 3-15 | 18-105 | 110 | 25.6 | 2790& lub sij hawm; 1878& lub sij hawm; 2844 |
pyb1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 3910& lub sij hawm; 2894& lub sij hawm; 3809 |
pyz1750 | 185 | 10-30 | 115-320 | 160 | 50.3 | 3910& lub sij hawm; 2894& lub sij hawm; 3809 |
pyd1750 | 85 | 5-15 | 75-230 | 160 | 50.4 | 3910& lub sij hawm; 2894& lub sij hawm; 3809 |
pyb2200 | 300 | 30-60 | 490-800 | 260/280 | 80 | 4622& lub sij hawm; 3302& lub sij hawm; 4470 |
pyz2200 | 230 | 10-30 | 200-580 | 260/280 | 80 | 4622& lub sij hawm; 3302& lub sij hawm; 4470 |
pyd2200 | 100 | 5-15 | 120-340 | 260/280 | 81.4 | 4622& lub sij hawm; 3302& lub sij hawm; 4470 |
czs cone Crusher lub ntsiab specification
qauv | Chamber loj | Max fais fab Qhov ntau thiab tsawg( hli) |
hloov li cas lawm ntau yam Luaj li cas ntawm cov zis( hli) |
peev ( t/h) |
electric tsav Hwjchim( kW) |
yuag ( t) |
thoob ntiajteb dimension ( hli) |
czs36b | zoo | 85 | 9~ 22 | 45~ 91 | 75 | 14.5 | 2656& lub sij hawm; 1746& lub sij hawm; 2410 |
thickness | 150 | 13-38 | 59~ 163 | ||||
xyuas kom ntxhib | 152 | 25-38 | 118~ 163 | ||||
czs36d | zoo | 35 | 3~ 13 | 27~ 90 | 15 | ||
nruab nrab | 65 | 5~ 16 | 36~ 100 | ||||
thickness | 85 | 6~ 19 | 59~ 129 | ||||
czs51b | zoo | 115 | 13~ 31 | 109~ 181 | 160 | 26.5 | 2958& lub sij hawm; 2354& lub sij hawm; 3156 |
nruab nrab | 178 | 16~ 38 | 132~ 253 | ||||
thickness | 205 | 19~ 51 | 172~ 349 | ||||
xyuas kom ntxhib | 220 | 25~ 51 | 236~ 358 | ||||
czs51d | zoo | 54 | 3~ 16 | 36~ 163 | 27 | ||
nruab nrab | 76 | 6~ 16 | 82~ 163 | ||||
thickness | 89 | 8~ 25 | 109~ 227 | ||||
xyuas kom ntxhib | 113 | 16~ 25 | 209~ 236 | ||||
czs66b | zoo | 178 | 16~ 38 | 181~ 327 | 220 | 51 | 3941& lub sij hawm; 2954& lub sij hawm; 3771 |
nruab nrab | 205 | 22~ 51 | 258~ 417 | ||||
thickness | 228 | 25~ 64 | 299~ 635 | ||||
xyuas kom ntxhib | 313 | 38~ 64 | 431~ 645 | ||||
czs66d | zoo | 60 | 5~ 13 | 90~ 209 | 52 | ||
nruab nrab | 76 | 6~ 19 | 136~ 281 | ||||
thickness | 113 | 10~ 25 | 190~ 336 | ||||
xyuas kom ntxhib | 125 | 13~ 25 | 253~ 336 | ||||
czs84b | zoo | 236 | 19~ 38 | 381~ 726 | 315 | 90 | 4613& lub sij hawm; 3251& lub sij hawm; 4732 |
nruab nrab | 284 | 25~ 51 | 608~ 998 | ||||
thickness | 314 | 31~ 64 | 789~ 1270 | ||||
xyuas kom ntxhib | 391 | 38~ 64 | 880~ 1361 | ||||
czs84d | zoo | 89 | 5~ 16 | 190~ 408 | 92 | ||
nruab nrab | 113 | 10~ 19 | 354~ 508 | ||||
thickness | 151 | 13~ 25 | 454~ 599 | ||||
xyuas kom ntxhib | 172 | 16~ 25 | 508~ 653 |
Lub khob hliav qab hydraulic crusher lub ntsiab specifications
qauv | Chamber loj | Max noj me me( hli) | Rau cov zis loj hloov li cas lawm ntau yam( hli) | peev ( t/h) |
Electric tsav fais fab( kW) | Yuag( t) | thoob ntiajteb dimension ( hli) |
hcc36b | zoo | 85 | 9~ 22 | 46~ 94 | 75 | 14.2 | 2656& lub sij hawm; 1746& lub sij hawm; 2241 |
thickness | 150 | 13-38 | 61~ 168 | ||||
xyuas kom ntxhib | 152 | 25-38 | 122~ 168 | ||||
hcc36d | zoo | 35 | 3~ 13 | 28~ 93 | 14.7 | ||
nruab nrab | 65 | 5~ 16 | 37~ 103 | ||||
thickness | 85 | 6~ 19 | 61~ 133 | ||||
hcc51b | zoo | 115 | 13~ 31 | 112~ 189 | 160 | 25.9 | 2983& lub sij hawm; 2354& lub sij hawm; 3156 |
nruab nrab | 178 | 16~ 38 | 136~ 261 | ||||
thickness | 205 | 19~ 51 | 177~ 359 | ||||
xyuas kom ntxhib | 220 | 25~ 51 | 243~ 369 | ||||
hcc51d | zoo | 54 | 3~ 16 | 37~ 168 | 26.4 | ||
nruab nrab | 76 | 6~ 16 | 84~ 168 | ||||
thickness | 89 | 8~ 25 | 112~ 234 | ||||
xyuas kom ntxhib | 113 | 16~ 25 | 215~ 243 | ||||
hcc66b | zoo | 178 | 16~ 38 | 186~ 337 | 220 | 50 | 3911& lub sij hawm; 2870& lub sij hawm; 3771 |
nruab nrab | 205 | 22~ 51 | 266~ 430 | ||||
thickness | 228 | 25~ 64 | 308~ 654 | ||||
xyuas kom ntxhib | 313 | 38~ 64 | 444~ 664 | ||||
hcc66d | zoo | 60 | 5~ 13 | 93~ 215 | 51 | ||
nruab nrab | 76 | 6~ 19 | 140~ 289 | ||||
thickness | 113 | 10~ 25 | 196~ 346 | ||||
xyuas kom ntxhib | 125 | 13~ 25 | 261~ 346 | ||||
hcc84b | zoo | 236 | 19~ 38 | 392~ 748 | 315 | 88 | 4613& lub sij hawm; 3302& lub sij hawm; 4638 |
nruab nrab | 284 | 25~ 51 | 626~ 1028 | ||||
thickness | 314 | 31~ 64 | 813~ 1308 | ||||
xyuas kom ntxhib | 391 | 38~ 64 | 906~ 1402 | ||||
hcc84d | zoo | 89 | 5~ 16 | 196~ 420 | 90 | ||
nruab nrab | 113 | 10~ 19 | 365~ 523 | ||||
thickness | 151 | 13~ 25 | 468~ 617 | ||||
xyuas kom ntxhib | 172 | 16~ 25 | 523~ 673 |
Tsis mus cuag xa peb cov kev tshawb kom paub meej ntxiv txog kev muag khoom kub txog Crusher.