Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 30 Teeb/poob lawm ib lub hli li koj hais |
---|---|
Pob: | Kaw los yog hauv tej, liab qab thiab cov hloov qhov yooj yim coj tus ntoo Cheebtsam. |
Tus me nyuam lub sij hawm: | 5-30 txog hnub ua hauj lwm yuav tiv thaiv tsis tau txais cov tos ntawm koj deposit ua ntej. |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Feem crusher |
---|---|---|---|
Peev (t/h): | 4-350t/h | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | Xinguang | Qauv zauv: | PF |
Daim ntawv pov thawj: | ISO9001: 2008 | Xim: | Grey, Ntsuab, Xia, Txiv kab ntxwv |
Tswv yim: | 100-500m m | Productivity: | 4-350t/h |
Cav: | 75-260kW | Installation: | Kev them nyiaj yug |
Hom tau tsam: | Qhov zoo tshaj plaws tsim, qhov zoo tshaj plaws lav ntawm lub zoo mine tshuab | Cheebtsam: | Ib qho yooj yim-rau-coj ntawm lub qhov Cheebtsam. |
Siv: | Kuv li, tsuas, | Nqe: | Negotible |
Specifications
Tus pf uas yuav ua tau tej yam crusher series mines – feem hammers usable – cov qauv yooj yim – qho yooj yim uas tswj – ISO pom zoo chaw tsim tshuaj paus
Feem crusher yog ib feem tseem ceeb ntawm cov aggregate – ua rau tsob nroj, Nws yog lug siv hauv dej thiab hluav taws xob qhov project, kev sivNthuav dav:Feem crusher yuav tsoo granite, basalt, Bluestone, lwm yam. Lub diameters uas yog los ntawm 100 lub hli rau 500 lub hli, thiab tus crushing ntawm nws lub zog muaj compressive yuav tsis ntau tshaj li 320mp. Nws zoo: yuav txo tau kev loj piv, High School-efficiency sib tsoo, thiab teem nkawm. Thaum kawg cov khoom yog tus tsim ntaus rau cov aggregation uas siv hauv kev loj thiab railway ntawm tus nplaim dej thiab txoj kev lag luam ua hluav taws xobntsiabNta: 1. kev cob cog rua clamping tes los ua ke
2. Thaum kawg cov khoom uas sau lo lus teb puab.
3. ntaus nrog siab chrome bar.
4. qho yooj yim uas tswj. Hydraulics los ntawm cov tes qhib.
5. txhim khu kev qha kev lag luam. Muaj ib qhov tshwj xeeb zoo tej yam phaj.Cov kev tsis:
qauv | Rotor loj ntawm ( hli ) | Pub qhib ( hli ) | Max. Pub ( hli ) | Kov tau txog ( t/h ) | Lub cev muaj zog zog ( kW ) | Yuag ( t ) |
pf1010 | & Officer; 1000& lub sij hawm; 1050 | 400& lub sij hawm; 1080 | 350 | 50-80 | 75 | 12 |
pf1210 | & Officer; 1250& lub sij hawm; 1050 | 400& lub sij hawm; 1080 | 350 | 70-130 | 110 | 14 |
pf1214 | & Officer; 1250& lub sij hawm; 1400 | 400& lub sij hawm; 1430 | 350 | 90-180 | 132 | 18 |
pf1315 | & Officer; 1320& lub sij hawm; 1500 | 860& lub sij hawm; 1520 | 500 | 120-250 | 200 | 19 |
pf1320 | & Officer; 1320& lub sij hawm; 2000 | 860& lub sij hawm; 2030 | 500 | 160-350 | 260 | 24 |
pf0504 | & Officer; 500& lub sij hawm; 400 | 430& lub sij hawm; 300 | 100 | 4-8 | 7.5 | 1.5 |
pf1007 | & Officer; 1000& lub sij hawm; 700 | 670& lub sij hawm; 400 | 250 | 15-30 | 37 | 6.5 |
pf1210 | & Officer; 1250& lub sij hawm; 1000 | 1,020& lub sij hawm; 538 | 250 | 40-80 | 95 | 16 |
duab uacov duab hauv feem crusher cov ntawm cov feem crusher