Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 30 Teeb/poob lawm ib lub hlis twg |
---|---|
Pob: | txheem export pob |
Tus me nyuam lub sij hawm: | sab hauv 15 hnub tom qab koj tau txais cov nyiaj them poob haujlwm pib |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Rauj Crusher |
---|---|---|---|
Peev (t/h): | T 100-160/h | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | Dongwei | Qauv zauv: | pcz1308 |
xim: | Raws li qhov yuav tsum tau | tus me nyuam lub sij hawm: | 15 hnub |
lub sij hawm warranty: | 1 xyoo | installation: | kws ua choj |
kev kawm: | Nco ntsoov | pob: | txuj |
zoo: | lub teb chaws kev lag luam txheem | kev kawm: | zoo heev |
qauv: | ntau | thov: | ore thiab kev siv cov ntaub ntawv |
Specifications
Rauj Crusher: 1. siab crushing piv 2. check rauj 3. lub zog loj loj 4. kev txij nkawm tau yooj yim
Rauj Crusher:Tus rauj hnyav crusher yog lub tshiab-yam Crusher. Nws yog tsim los pc koob Crusher ntawm, lub tswv yim rau cov neeg siv thiab cov kev lag luam kev crushing, Nws yog tau chav nrog daim phiaj zeb crushing mus tshuaj ntsuam los luj seb puas yog. In Comparison with lwm rauj crushers, tus rauj hnyav Crusher muaj ntau tus pin rauj thiab ntaus cov siab ceev, Nws overcomes cov shortcomings ntawm rauj – ceev – hnav rauj thiab yooj yim nawj – rau – so. Featuring loj tsuas pub, siab crushing piv, tsawg-txij nkawm, thiab lwm yam thiab yog qhov lub tshuab najnpawb hauv no teb. lubRauj CrusherThov:Yog no series khoom haum rau lub crushing txhua yam ntaub ntawv nruab nrab-nyuaj thiab nkig. Xws li limestone, thee thiab lwm yam ntaub ntawv. Mas siv nyob rau hauv cov MAAs, tsuas, cov thee noj, fais fab tuag tiam, tshuaj cov khoom thiab tej tsev ntaub ntawv ntawm qhov kev lag luam. lubRauj CrusherParámetro técnico:
qauv | Lub qhov ncauj loj feeding ( hli ) | Qhov luaj li cas ntawm cov rotor ( hli ) | Hwjchim ( kW ) | Peev ( t/h ) | Yuag ( t ) | Dimension ( hli ) |
Pcz-1308 | 850*800 | 1310*790 | 132 | 100-160 | 15.6 | 2818*2100*2390 |
Pcz-1510 | 1000*850 | 1500*950 | 132*2 | 160-210 | 17.1 | 3260*2370*2750 |
Pcz-1512 | 1210*900 | 1500*1160 | 160*2 | 220-270 | 18.9 | 3260*2580*2750 |
Pcz-1615 | 1500*1200 | 1650*1450 | 200*2 | 360-420 | 28 | 3456*2915*3185 |
Pcz-2015 | 1500*1400 | 2000*1500 | 250*2 | 450-500 | 50 | 3880*2990*3560 |
Rauj CrusherDaim duab: