Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 100 Teeb/poob lawm ib lub hlis twg |
---|---|
Pob: | export txuj |
Tus me nyuam lub sij hawm: | 20-30 hnub ntawm qhov tau txais tsab ntawv lub deposit |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Installation kev ua vaj tse |
---|---|---|---|
Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) | Hom: | B&w |
Qauv zauv: | Pex/pe | thov: | Lwm yam minerals tawm, thee, gravel |
Tswjhwm: | Iso9001:2000 | xim: | Liab, Daj |
Specifications
1. gran proporción aplastante 2. incluso granularidad 3. cov qauv yooj yim 4. txij nkawm tau yooj yim 5. raug nyiaj tsawg
stone maquinaria chancadora de ventajas:Nuestra chancadora de piedra de la equipo puede chancadora de muchos tipo de piedra, xws li pob zeb, granite thiab hais txog. Hauj lwm yam khoom: Pe chancadora de quijada es de nuestra compañía principal producto con 20- año de experiencia técnica y disfrutar de un sonido reputación en casa y en el extranjero. It es ampliamente ocasion en lasindustrias de la minería, metallurgy, tsev rau khoom, motorway, Kev tsheb ciav hlau, qhov kev txuag cov dej, thiab txhob, lwm yam. Cov khoom muag yog lub specification tag, lub zog luaj li cas 80-850 hli, y la resistencia a la compresión de la chancado de los materiales es hasta 300 MPA. Chancadora de quijada es la primera opción primario de maquinas de chancado en la cantera. Ua hauj lwm txojcai ntawm lub puab tsaig Crusher:Esta serie de chancadora de obras para la dinámica de la canción el tipo de compresión, yog nws tso kev zov me nyuam: lub cev muaj zog electrico-impulsado los siv thiab pulley, los ntawm cov ncej eccentric kom lub puab tsaig tseem nyuam qhuav txav los ntawm qhov no thiab nce thiab nqis, Thaum twg lub zog ntawm lub puab tsaig ntawm lub nce, lub kaum sab xis ntawm lub luj tshib phaj thiab txav lub puab tsaig uas loj, thiab thiaj li txhawb lub puab tsaig nyob ruaj ruaj phaj ruam nyob ze lub phaj mandibular, rather dua tib lub sijhawm cov khoom muaj lawm crushed., los phua xeem mus cuag lub hom phiaj ntawm crushing; Thaum lub zog ntawm lub puab tsaig los yog thaum twg lub kaum sab xis ntawm lub phaj hinged thiab clamp portable me, nyob ruaj ruaj bar clamp phaj, qhia txog lub caij nplooj ntoos hlav, rau taub hau ntawm lub phaj ntawm clamp tsau, Zaum no nws tau lawm nyob rau hauv lub qhov ncauj ntawm muab khoom uas kub ntawm cov crushing Chamber. Nrog nruam fais qoj cev muaj zog ua teb lawm puab tsaig rau cov ntawv xov xwm txog cov crushing ntawm cov khib nyiab thiab khoom tawg yooj yim zog, after pawg ntau lawm. especificaciones
qauv | noj raws li cov lus qhib (hli) |
siab kawg noj me me (hli) |
peev (m3/h) |
cav fais fab (kW) |
distrarge kab kev los ntawm cov lus qhib (hli) |
ncej eccentric ceev(R/min) | yuag (t) |
Pex100 & zaug; 600 | 100& lub sij hawm; 600 | 80 | 2-8 | 7.5 | 7-21 | 330 | 1 |
Pex150 & zaug; 750 | 150& lub sij hawm; 750 | 120 | 5-16 | 15 | 18-48 | 320 | 3.5 |
Pex250 & veces; 750 | 250& lub sij hawm; 750 | 210 | 8-22 | 22 | 25-60 | 330 | 4.9 |
Pex250 & veces; 1000 | 250& lub sij hawm; 1000 | 210 | 10-32 | 30 | 25-60 | 330 | 6.5 |
Pex250 & veces; 1200 | 250& lub sij hawm; 1200 | 210 | 13-42 | 37 | 25-60 | 330 | 7.7 |
Pex350 & zaug; 750 | 350& lub sij hawm; 700 | 300 | 16-35 | 30 | 30-80 | 300 | 6.5 |
Pex300 & lub sij hawm; 1300 | 300& lub sij hawm; 1300 | 250 | 15-55 | 75 | 30-80 | 300 | 11 |
Pe150 & lub sij hawm; 250 | 150& lub sij hawm; 250 | 125 | 0.6-3 | 5.5 | 10-40 | 300 | 1 |
Pe250 & lub sij hawm; 400 | 250& lub sij hawm; 400 | 210 | 3-13 | 15 | 20-60 | 300 | 2.8 |
Pe400 & lub sij hawm; 600 | 400& lub sij hawm; 600 | 340 | 10-34 | 30 | 40-100 | 275 | 6.5 |
Pe500 & lub sij hawm; 750 | 500& lub sij hawm; 750 | 425 | 20-52 | 55 | 50-100 | 275 | 10.5 |
Pe600 & lub sij hawm; 900 | 600& lub sij hawm; 900 | 500 | 30-75 | 55 | 65-160 | 250 | 15.5 |
Pe750 & lub sij hawm; 1060 | 750& lub sij hawm; 1060 | 630 | 72-130 | 110 | 80-160 | 250 | 28 |
Pe870 & zaug; 1060 | 870& lub sij hawm; 1060 | 670 | 160-210 | 110 | 200-260 | 250 | 30.5 |
Pe900 & lub sij hawm; 1200 | 900& lub sij hawm; 1200 | 750 | 90-190 | 132-160 | 230-290 | 200 | 50 |
Pe1000 & zaug; 1200 | 1000& lub sij hawm; 1200 | 850 | 197-214 | 132-160 | 95-180 | 200 | 51 |
Pe1200 & lub sij hawm; 1500 | 1200& lub sij hawm; 1500 | 950 | 188-500 | 160-250 | 230-265 | 180 | 100.9 |
Pe1400 & zaug; 1800 | 1400& lub sij hawm; 1800 | 1100 | 180-300 | 250-315 | 150-350 | 180 | 120 |
Daim ntawv pov thawj duab