Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 50 Teeb/poob lawm ib lub hli negotiable |
---|---|
Pob: | Mainframe en nude, el motor y otras piezas de repuesto en caja de madera o contenedores |
Tus me nyuam lub sij hawm: | ua koj yuav tsum tau |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Installation kev ua vaj tse |
---|---|---|---|
Peev (t/h): | T 1-220/h | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | cawm | Qauv zauv: | PE/pex |
hom tshuaj npe: | cawm | thov: | aplastar piedras duras y materiales de bloque |
hom: | Puab tsaig Crusher | maxfeed tamaño: | de acuerdo a diferentes tipo |
xim: | ua koj yuav tsum tau | installation: | fundación de dibujo o como petición |
warranty lub sijhawm: | durante todo un año |
Specifications
Nuestra chancadora de mandíbula tiene muchas características: 1. cov qauv yooj yim 2. txhim khu kev qha kev ua hauj lwm mob 3. fácil mantenimiento 4.iso9001 2008 CCC
The jaw crusher has features of qauv yooj yim, txhim khu kev qha kev ua hauj lwm mob, txij nkawm tau yooj yim, khiav hauj lwm uas tsis muaj nqi. jaw crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material to be crushed is 320mpa. the jaw crusher is widely used in mining, Metall- urgical industry, tsev rau khoom, kev loj, railway, thiab kev lag luam tshuaj. Ua hauj lwm txojcai ntawm lub puab tsaig crusher:
Tus tsav hau hwj chim los ntawm siv, drives mus puab tsaig ua periodic suab los taag puab tsaig surround eccentric tus ncej. lub kaum sab xis ntawm toggle phaj thiab txhua lub puab tsaig tsub kom thaum tsiv lub puab tsaig txav. kom lub puab tsaig mus muab kaw ua rau lub puab tsaig taag. cov khoom yuav tsum crushed rau txoj kev no. the angle of jaw crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of jaw crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of jaw crusher.
Technical data of jaw crusher:
qauv | Max. pub me me ( hli) | Raws kev loj ( hli) | Peev ( t/h) | Lub cev muaj zog fais fab ( kW) | Zuag qhia tag nrho cov qhov ntev ( hli) | Yuag ( t) |
Pe150 & lub sij hawm; 250 | 125 | 10-40 | 1-3 | 5.5 | 896& lub sij hawm; 745& lub sij hawm; 935 | 0.8 |
Pe250 & lub sij hawm; 400 | 200 | 20-60 | 5-20 | 15 | 1150& lub sij hawm; 1275& lub sij hawm; 1240 | 2.8 |
Pe400 & lub sij hawm; 600 | 350 | 40-100 | 15-60 | 30 | 1700& lub sij hawm; 1732& lub sij hawm; 1653 | 6.5 |
Pe500 & lub sij hawm; 750 | 425 | 50-100 | 50-100 | 55 | 2035& lub sij hawm; 1921& lub sij hawm; 2000 | 10.3 |
Pe600 & lub sij hawm; 900 | 480 | 65-160 | 60-130 | 75 | 2290& lub sij hawm; 2206& lub sij hawm; 2370 | 16.5 |
Pe750 & lub sij hawm; 1060 | 630 | 80-140 | 80-180 | 110 | 2620& lub sij hawm; 2302& lub sij hawm; 3110 | 29 |
Pe900 & lub sij hawm; 1200 | 750 | 95-165 | 140-260 | 110 | 3789& lub sij hawm; 2826& lub sij hawm; 3025 | 54.5 |
Pe1000 & zaug; 1200 | 850 | 195-265 | 315-550 | 110 | 3335& lub sij hawm; 3182& lub sij hawm; 3025 | 57 |
Pe1200 & lub sij hawm; 1500 | 1000 | 150-300 | 400-800 | 160 | 4200& lub sij hawm; 3750& lub sij hawm; 3820 | 100.9 |
Pex250 & veces; 750 | 210 | 25-60 | 10-40 | 22 | 1667& lub sij hawm; 1545& lub sij hawm; 1020 | 5 |
Pex250 & veces; 1000 | 210 | 25-60 | 15-50 | 30 | 1550& lub sij hawm; 1964& lub sij hawm; 1380 | 6.5 |
Pex250 & veces; 1200 | 210 | 25-60 | 20-60 | 37 | 1560& lub sij hawm; 2104& lub sij hawm; 1415 | 7.7 |
Cualquier preguntas, pls tsis yig tau hu mus nrog kuv,Lilygerente de proyectoTxawb: +86- 13607653853