Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 130 Nyhav ib toos / tons ib hlis Oem, ODM |
---|---|
Pob: | Txheem lub thawv, liab qab tej pob khoom los yog hauv tej… |
Tus me nyuam lub sij hawm: | 20-30 hnub |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Feem crusher |
---|---|---|---|
Peev (t/h): | 800 | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | huazn | Qauv zauv: | PFY |
zoo: | High tech | xim: | raws li ib tug uas koj yuav tsum tau |
hom: | kev cuam tshuam cov crusher | thov: | Lwm yam minerals tawm, maas, Txoj kev, choj |
cov ntaub ntawv pov thawj: | Iso9001:2000 | installation: | raws li peb daim ntawv qhia txog ib tug engineer |
Specifications
1. luv nqi 2. High School-kev kawm 3. npliag manufacturing Crusher deimpacto, Crusher ntawm, Pob zeb Crusher
PFY Crusher deimpacto No series of hard pob zeb Crusher deimpacto aims uas cov pob zeb nrog compressive zog &; 300 thiab mpa hardness mons > 6 degree.No tsim los ntawm cov khoom muaj ntees rau neeg kho tshuab cov xeeb ceem ntawm qhov kev hniav sib tsoo, neeg ua hauj lwm thiab tus nto moo tshaj plaws tsim thiab tsom xam software thiab qhov txheej txheem ntau tshaj ntawm xam nyob rau hauv lub ntiaj teb no. Nws txiav qauv siv rau lub teb chaws optimization, cov ntaub ntawv thiab leej siv thiab ua. Yog li no, Nws yog ib tug siab heev thiab tshiab hom Crusher nyob rau tom tsev thiab sia mus thoob ntiajteb rau lub caij. Crusher; Pob zeb Crusher; Crusher deimpacto
qauv | Pub( hli) | download tau me me ( hli) |
Peev( t/h) | zog ( kW) |
Pub inlet dimension( hli) | yuag ( t) |
|
1 | pfy0808 | & koj; 200 | & koj; 30 | 30~ 50 | 55~ 90 | 500×830 | 7.1 |
2 | pfy1110 | & koj; 250 | & koj; 30 | 55~ 90 | 75~ 110 | 600×1030 | 10.3 |
3 | pfy1315 | & koj; 300 | & koj; 30 | 120~ 260 | 160~ 250 | 800×1530 | 23.5 |
4 | pfy1415 | & koj; 300 | & koj; 40 | 350~ 600 | 220~ 315 | 850×1530 | 28.6 |
5 | pfy1618 | & koj; 400 | & koj; 50 | 550~ 850 uas | 400~ 600 | 950×1830 | 37.4 |
6 | pfy1315c | & koj; 700 | & koj; 100 | 280~ 500 | 160~ 250 | 800×1530 | 23.1 |
7 | pfy1415c | & koj; 800 | & koj; 100 | 400~ 700 | 220~ 315 | 850×1530 | 30.9 |
8 | pfy1618c | & koj; 900 | & koj; 120 | 500~ 800 | 320~ 450 | 950×1830 | 38.6 |
Crusher ntawm, Pob zeb Crusher, Crusher deimpacto, Pob zeb Crusher, tus zaum Crusher