Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 100 Teeb/poob lawm ib lub hlis twg |
---|---|
Pob: | Txheem export pob. Ntau ntau no tsis yog- packed, yam me me uas muaj ntawm cov thawv ntoo / hlau pob |
Tus me nyuam lub sij hawm: | 20 hnub |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Feem crusher |
---|---|---|---|
Siv: | Mining, siv, tsw, Kev tsheb ciav hlau, motorway, Kev tsheb ciav hlau | Zog (W): | 132-160 |
Peev (t/h): | 130-180 | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | Shanghai jianye | Qauv zauv: | pf1214 |
Dimension (L * W * H): | 2700*2690*2890 | Yuag: | 18t |
Muab ntawv pov thawj: | Daim ntawv thov 9001:2000 | Warranty: | ib xyoo |
thov: | Limestone, Caco 3, lwm yam minerals tawm, yooj yim to taub, Granite, tejyam li txhua yam ntawm lwm yam minerals tawm ntawm pob zeb | max loj noj: | 350hli |
precio: | negotiable | cov ntaub ntawv pov thawj: | Iso9001:2000 |
warranty: | ib lub xyoos tshwj coj yam | spare xeem: | mov rau ib xyoo |
lainstalacion: | nyob rau hauv peb uningeniero Guide | Tom qab- cov qhov muag: | rau kev siv ntawm lawv lub neej |
xim: | raws li ib tug uas koj yuav tsum tau | cov ntsiab lus uas them: | /t t, l/c |
Specifications
Pob zeb crushers deimpacto pf1214 1.iso9001:2000 2. loj zog: kW 132-160 3. peev: 130-150t/h 4. cov ntsiab lus uas them:/c u lossis t/t
Thov:Deimpacto Crusher tau ntaub ntawv granite, basalt, limestone, lwm yam, cov granularity uas yog tsis loj tshaj 120-300 hli ntawm crushing thiab compressive zog npaum cas yog tsis ntau tshaj li 320mp. Nws yog siv ob yam hauv thawj thiab lwm yam kev siv ntawm crushing ntawm aggregates, crushing thiab ub uas yooj yim to taub reinforced, asphalt thiab lwm yam siv thiab demolition khib nyiab. No lub rau sab hauv lub luaj li fineness cov khoom muag yog thawj- cov chav kawm uas siv hauv high-grade deg kev ntaus ntawv, Kev tsheb ciav hlau, cov kev txuag dej thiab hluav taws xob ntawm txoj kev ua lag luam. Lub neej tom ntej:1) siab escala.2 crushing) High efficiency ntawm trituracion.3) no haum rau tus txij nkawm. Specification:
qauv | Kev specifications of rotor( hli) | Noj ntev( hli) | Max. Pub( hli) | Peev( t/h) | Lub cev muaj zog zog( kW) | zuag qhia tag nrho cov qhov ntev ( hli) |
PF-1007 | & Officer; 1000& lub sij hawm; 700 | 400& lub sij hawm; 730 | 300 | 37-50 | 30-55 | 2400& lub sij hawm; 1560& lub sij hawm; 2600 |
PF-1010 | & Officer; 1000& lub sij hawm; 1050 | 400& lub sij hawm; 1080 | 350 | 55-80 | 55-75 | 2440& lub sij hawm; 2250& lub sij hawm; 2650 |
PF-1210 | & Officer; 1250& lub sij hawm; 1050 | 400& lub sij hawm; 1080 | 350 | 60-120 | 110-132 | 2700& lub sij hawm; 2340& lub sij hawm; 2900 |
PF-1214 | & Officer; 1250& lub sij hawm; 1400 | 400& lub sij hawm; 1430 | 350 | 130-180 | 132-160 | 2700& lub sij hawm; 2690& lub sij hawm; 2890 |
PF-1315 | & Officer; 1300& lub sij hawm; 1500 | 860& lub sij hawm; 1520 | 350 | 150-220 | 180-220 | 3100& lub sij hawm; 3280& lub sij hawm; 2670 |
PF-1515 | & Officer; 1550& lub sij hawm; 1500 | 900& lub sij hawm; 1650 | 350 | 200-260 | 260-280 | 3400& lub sij hawm; 3500& lub sij hawm; 3280 |
Web site: http:/www. Lwm yam minerals tawm- grinders/grinders/grinders. Com / Performance index. HTML