Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 50 Teeb/poob lawm ib lub hlis raws li kev thov |
---|---|
Pob: | export txuj |
Tus me nyuam lub sij hawm: | 60-90 hnub |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Txawb crushing thiab sorting rau tsob nroj(chaw nres tsheb |
---|---|---|---|
Peev (t/h): | 200 | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | huazn | Qauv zauv: | Yd |
cov ntaub ntawv pov thawj: | Sgsiso9001:2008 | warranty: | lub hli 12 |
ua ntej thiab tom qab muab kev pab kev muag khoom: | muaj | cov kev pab cuam odm: | muaj |
cov kev pab cuam oem: | muaj | lub zos ntawv pov thawj: | muaj |
granularity: | 0-80hli | xim: | Liab, Txiv kab ntxwv, Xia, Ntsuab, grey |
hom: | Crusher ntawm | thov: | lwm yam minerals tawm |
Specifications
Qauv ntau ob peb ua ke txhim khu kev qha yooj yim maintanence rendimientointeligente mobile crushing& tshuab Crusher cog ntawm
Rooj noj crushing chaw nres tsheb Nws yog mas li ntawm cov hopper, kev co feeder, tus thawj crushing khoom( Puab tsaig Crusher los yog deimpacto Crusher muaj zog), arc kev siv conveyor, tej txheej npo, nyob nruab nrab ntawm crushing khoom( muaj zog Crusher deimpacto conical Crusher los yog lwm yam.), khoom zoo crushing( PL ntsug Crusher deimpacto thiab lwm yam.), Txawb conveyor siv, tshuab ntxhua khaub ncaws ntxhua aggregate& khoom siv thiab cov cav tov fais tswj. Lawv yuav tau kawm rau ib tug los yog ob peb lub shocks, ib phau ntawm crushing thiab sorting kab tag tag; lawv kuj tile raug, nyob hauv nruab nrab cov txuas los ntawm cov conveyor uas yog ib nrab qauv rooj tog. Cov chaw nres tsheb mas siv ntawm txoj kev, Kev tsheb ciav hlau, metallurgy, ore tsuas, tsev ua ntaub ntawv thiab lwm tuam txhab uas muag uas yuav tsum tau relocated thiab mobile. Hauv lub nruab nrog ces ntau lawm yog 30-300t/h. kev specifications
Parameter /modelo | yd50 | yd100 | yd150 | yd200 | |
compressive khoom | & #& 300 MPA | & #& 300 MPA | & #& 300 MPA | & #& 300 MPA | |
Max. Pub me me( hli) | 320 | 400 | 480 | 560 | |
Lub granularity ntawm qhov khoom( hli) | 0-80 | 0-80 | 0-80 | 0-80 | |
Productivity( t/h) | 50- 60 | 60-100 | 100-150 | 150-200 | |
Fais fab tuag tag nrho kev siv lub tshuab( kW) | -180 | -235 | -280 | -380 | |
Tus yuag tag nrho( kg) | 43000 | 55000 | 60000 | 72000 | |
Cov shocks | ib los ob | ib los ob | ob tug | ob tug | |
Max. Txog ntawm qhov trailer( m) | 15& lub sij hawm; 2.5& lub sij hawm; 4.3 | 15& lub sij hawm; 2.5& lub sij hawm; 4.3 | 12.5& lub sij hawm; 2.5& lub sij hawm; 4.3 | 12.2& lub sij hawm; 2.5& lub sij hawm; 4.3 | |
Soj: 1. saum cov productivity los limestone nrog rau kev nqus 1.6T / m ntug dej3Compression zog 150 MPA. 2. tag nrho lawm poob phaus tus luj ntawm conveyor.
Parameter /modelo | yd50 | yd100 | yd150 | yd200 | |
feeder | Gzd95 & zaug; 300 | Gzd95 & zaug; 300 | Gzd420 & zaug; 110 | Gzd490 & zaug; 110 | |
tus thawj Crusher | Pe500 & lub sij hawm; 600 | Pe600 & lub sij hawm; 750 | Pe600 & lub sij hawm; 1060 | Pe750 & lub sij hawm; 1060 | |
vibrating ntxaij | 3zd1530 | 3ya1536 | 3ya1545 | 3ya1854 | |
Khoom muag dimension( hli) | 0- 40 0- 80 | 0- 40 0-80 | 0- 40 0-80 | 0- 40 0-80 | |
Peev( t/h) | - 50 - 80 | - 100 -150 | - 150 -200 | - 200 -250 | |
nyob nruab nrab ntawm crushing khoom | Pfb0808 fb1007 | pfb1010 | pfb1210 | pfb1210 | |
Gpy800/100 | Gpy800/135 | dh36 | dh45 | ||
pfq1007 | pfq1110 | pfq1310 | pfq1313 | ||
ntxiv ua khoom | PL - 700 | PL - 850 UAS | PL - 1000 TAUJ | PL - 1000 TAUJ | |
ntub dej washer | XL-762 | XL-762 | XL-914 | XL-1118 | |
Xaiv hmoov tshuab( qhuav) | nhxa500 | nhxa600 | nhxa700 | nhxa700 |
Xyuas: 1. tus qauv ntawm cov cav tov cov mos crushing yuav tau xaiv thiab txiav txim los ntawm hom ntaub processed, lub granularity ntawm cov khoom muag thiab qhov luaj li cas ntawm cov productivity.
2. tus aggregate txiav khoom, ntub dej washer( txoj kev uas ntub dej) thiab xaiv cov hmoov ntawm pab neeg no yuav xaiv nyob rau ntawm qhov xav tau kev pab los ntawm tus neeg yog tias lawv tau ntxiv los tsis.Portable crushing& cog los ntawm lub pab (team) crusher ntawm Thov congo