Yog xav paub ntxiv txog tus lw
Muab rab peev xwm: | 160 Teeb/poob lawm ib lub hli negotiable |
---|---|
Pob: | Paquete estándar de la exportación, Mechine principal pelado, Spareparts&motors en casos de madera |
Tus me nyuam lub sij hawm: | Sab hauv 20 días laborables después de la orden puesta |
Cov ntaub ntawv los ntawm khoom
Sau ntawv
Kev mob: | Tshiab | Hom: | Installation kev ua vaj tse |
---|---|---|---|
Peev (t/h): | 1-200t/h | Qhov chaw ntawm lub hauv paus chiv keeb: | Suav teb (sab av loj) |
Hom: | EL afianzar | Qauv zauv: | PE&PEX |
OEM: | aceptable | Warranty: | ib xyoo |
Daim ntawv pov thawj: | ISO9001: 2008; CCC | Tom qab cov qhov muag: | mantenimiento del curso de la vida |
Siv: | Ore | Hom: | PE/PEX |
Tus me nyuam lub sij hawm: | Yuav tsum tau txhaj li | Pob: | Descubra el mac principal, cav&spareparts en caso de madera |
Cav: | Hom tshuaj npe nrov ntawm suav los yog raws li | Installation: | dibujo de fundación o dirigido por nuestro ingeniero |
Specifications
Puab tsaig Crusher 1. revestimiento durable 2. easy kev khiav hauj lwm 3. qho yooj yim uas tswj 4. zoo
caliente de la cantera de la planta chancadora de quijada se utiliza en las minas de la línea prodcution
L advantages:1. durable and reliable jaws
2. siab crushing piv3. sample structure4. homogeneous discharge sizeL application:Mainly used to crush kinds of stones primarily in mining, metallurgical industry, tsev rau khoom, kev loj, railway, And chemical industry.L working principal: the motor transmits through belt, drives the moving jaw up and down by eccentric shaft, when the moving jaw plate rises, The angle between the fixed jaw plate and the moving jaw plate gets larger, And the materials can be crushed to reach the crushing target. when then moving jaw plate is down, The angel between the moving jaw plate and fixed jaw plate becomes smaller. L main technical parameter:
qauv | Max noj me me ( hli) | Raws kev loj ( hli) | Peev ( t/h) | Lub cev muaj zog fais fab ( kW) | Zuag qhia tag nrho cov qhov ntev ( hli) | Yuag ( t) |
Pe150 & lub sij hawm; 250 | 125 | 10-40 | 1-5 | 5.5 | 896& lub sij hawm; 758& lub sij hawm; 850 | 0.8 |
Pe250 & lub sij hawm; 400 | 200 | 20-60 | 5-20 | 15 | 1450& lub sij hawm; 1315& lub sij hawm; 12496 | 2.8 |
Pe400 & lub sij hawm; 600 | 350 | 40-100 | 15-60 | 30 | 1565& lub sij hawm; 1732& lub sij hawm; 1586 | 6.5 |
Pe500 & lub sij hawm; 750 | 425 | 50-100 | 50-100 | 55 | 1890& lub sij hawm; 1918& lub sij hawm; 1870 | 10.1 |
Pe600 & lub sij hawm; 900 | 480 | 65-160 | 60-130 | 75 | 2305& lub sij hawm; 1840& lub sij hawm; 2298 | 16.5 |
pe7501060 | 630 | 80-140 | 80-180 | 110 | 2450& lub sij hawm; 2472& lub sij hawm; 2840 | 29 |
pe9001200 | 750 | 95-165 | 140-260 | 110 | 3335& lub sij hawm; 3182& lub sij hawm; 3025 | 54.5 |
pe10001200 | 850 | 195-265 | 315-550 | 110 | 3435& lub sij hawm; 3182& lub sij hawm; 3025 | 57 |
pe12001500 | 1000 | 150-300 | 400-800 | 160 | 4200& lub sij hawm; 3732& lub sij hawm; 3843 | 100.9 |
pex250750 | 210 | 25-60 | 10-40 | 22 | 1667& lub sij hawm; 1545& lub sij hawm; 1020 | 5 |
pex2501000 | 210 | 25-60 | 15-50 | 30 | 1550& lub sij hawm; 19964& lub sij hawm; 1380 | 6.5 |
pex2501200 | 210 | 25-60 | 20-60 | 37 | 2192& lub sij hawm; 1900& lub sij hawm; 1950 | 7.7 |
L mining scene: L main certificates: Acerca de nuestra empresa: