Mai multe detalii despre tranzacție
Capacității de aprovizionare: | 50 Sistema/sistemas por Mes negociable |
---|---|
Pachet: | Mainframe en nude, el motor y otras piezas de repuesto en caja de madera o contenedores |
Livrare: | ca cerință lor |
Detalii produs
Informații despre program
Condiție: | Nou | Tip: | Statii de betoane |
---|---|---|---|
Capacitate (t / h): | T 1-220/h | Locul de origine: | China (continent) |
Marca: | rescatar | Număr model: | Pe/pex |
nombre de marca: | rescatar | cerere: | aplastar piedras duras y materiales de bloque |
tip: | Falci chancadora | maxfeed tamaño: | de acuerdo a diferentes tipo |
culori: | ca cerință lor | la instalación: | fundación de dibujo o como petición |
período de garantía: | durante todo un año |
Specificații
Nuestra chancadora de mandíbula tiene muchas características: 1. structură simplă 2. fiable condiciones de trabajo 3. fácil mantenimiento 4.iso9001 2008 ccc
The jaw crusher has features of simple structure, reliable working condition, easy maintenance, low operating cost. jaw crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material to be crushed is 320mpa. the jaw crusher is widely used in mining, metall- urgical industry, building material, highway, railway, and chemical industry. Working principle of jaw crusher:
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. the angle between toggle plate and moving jaw increases when moving jaw moves up. so the moving jaw closes to the fixed jaw. the stuff will be crushed in this process. the angle of jaw crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of jaw crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of jaw crusher.
Technical data of jaw crusher:
model | Max. feeding size ( mm) | Discharge size ( mm) | Capacity ( t / h) | Motor power ( kW) | Overall dimensions ( mm) | Greutate ( T) |
Pe150& veces; 250 | 125 | 10-40 | 1-3 | 5.5 | 896& Times; 745& Times; 935 | 0.8 |
Pe250& veces; 400 | 200 | 20-60 | 5-20 | 15 | 1150& Times; 1275& Times; 1240 | 2.8 |
Pe400& veces; 600 | 350 | 40-100 | 15-60 | 30 | 1700& Times; 1732& Times; 1653 | 6.5 |
Pe500& veces; 750 | 425 | 50-100 | 50-100 | 55 | 2035& Times; 1921& Times; 2000 | 10.3 |
Pe600& veces; 900 | 480 | 65-160 | 60-130 | 75 | 2290& Times; 2206& Times; 2370 | 16.5 |
Pe750& veces; 1060 | 630 | 80-140 | 80-180 | 110 | 2620& Times; 2302& Times; 3110 | 29 |
Pe900& veces; 1200 | 750 | 95-165 | 140-260 | 110 | 3789& Times; 2826& Times; 3025 | 54.5 |
Pe1000& veces; 1200 | 850 | 195-265 | 315-550 | 110 | 3335& Times; 3182& Times; 3025 | 57 |
Pe1200& veces; 1500 | 1000 | 150-300 | 400-800 | 160 | 4200& Times; 3750& Times; 3820 | 100.9 |
Pex250& veces; 750 | 210 | 25-60 | 10-40 | 22 | 1667& Times; 1545& Times; 1020 | 5 |
Pex250& veces; 1000 | 210 | 25-60 | 15-50 | 30 | 1550& Times; 1964& Times; 1380 | 6.5 |
Pex250& veces; 1200 | 210 | 25-60 | 20-60 | 37 | 1560& Times; 2104& Times; 1415 | 7.7 |
Cualquier preguntas, los pls no dude en ponerse en contacto conmigo,lilygerente de proyectoMobil: +86- 13607653853