Biết thêm chi tiết về giao dịch
Khả năng cung cấp: | 150 Tonelada/Toneladas por Mes OEM.ODM |
---|---|
Gói: | Envase, paquetes estándar del desnudo o en bulto. |
Giao hàng tận nơi: | 30 ngày |
Chi tiết sản phẩm
Thông tin chương trình
Điều kiện: | New | Loại: | Máy nghiền búa |
---|---|---|---|
Công suất (t/h): | 1000 | Nơi xuất xứ: | China (lục địa) |
Thương hiệu: | HUAZN | Số mô hình: | PCD |
Color: | Rojo, trắng, gris, amarillo, xanh | Sử dụng: | Khoáng sản, xi măng, camino, puente |
Loại: | Máy nghiền búa | Motor: | Marca de fábrica famosa del chino o como petición |
Piezas que usan: | Fuente en costo de costo | Bảo hành: | 12 meses |
Thông số kỹ thuật
La estructura simple fácil mantenimiento estable rendimiento chancadora de martillos, đại họa, máy nghiền đá.
describtion general
Este producto de la serie puede aplastar a medio- la dureza del material con el máximo tamaño de alimentación 600-1900mm, resistencia a la compresióninferior a 200 mpa en el producto terminado con un tamaño de 40-25mm a la vez. It puede ser ampliamente ocasion en el cemento, hóa học, vật liệu xây dựng, y el material frágil con bajo nivel de agua y el barro de contenido tales como piedra caliza, bạch vân thạch. Este producto de la serie tiene las características de la estructura elegante, grande de chancado de la ración, Công suất lớn, tiêu thụ điện năng thấp, que cubre un área pequeña y así sucesivamente. |
Mô hình | Tamaño rotor( mm) | Tối đa. Tamaño de alimentación( mm) | Tamaño de la descarga( m) | Công suất( t/h) | Poder( kw) | Trọng lượng( kg) |
pcd1412 | & phi; 1400Và lần; 1200 | 600 | 25 | 80-130 | 160 | 20000 |
pcd1609 | & phi; 1680Và lần; 918 | 600 | & le; 25 | 50-70 | 110 | 23000 |
pcd1612 | & phi; 1680Và lần; 1250 | 850 | & le; 25 | 100-140 | 210 | 29000 |
pcd1615 | & phi; 1680Và lần; 1580 | 1000 | & le; 25 | 180-220 | 280 | 38000 |
pcd1809 | & phi; 1800Và lần; 870 | 900 | & le; 25 | 50-80 | 132 | 26800 |
pcd1812 | & phi; 1800Và lần; 1200 | 1200 | & le; 25 | 100-150 | 210 | 31900 |
pcd1816 | & phi; 1800Và lần; 1580 | 1200 | & le; 25 | 150-190 | 315 | 41000 |
pcd2014 | & phi; 1990Và lần; 1400 | 1200 | & le; 25 | 150-200 | 315 | 44000 |
pcd2017 | & phi; 1990Và lần; 1700 | 1200 | & le; 25 | 200-250 | 355 | 51000 |
pcd2519 | & phi; 2530Và lần; 1860 | 1500 | & le; 25 | 250-450 | 600 | 90000 |
pcd2522 | & phi; 2530Và lần; 2180 | 1500 | & le; 25 | 400-550 | 750 | 96800 |
pcd2523 | & phi; 2530Và lần; 2345 | 1500 | & le; 25 | 500-600 | 900 | 106000 |
pcd2724 | & phi; 2750Và lần; 2450 | 1800 | & le; 25 | 600-800 | 1100 | 127000 |
pcd3028 | & phi; 3000Và lần; 2810 | 1900 | & le; 25 | 800-1000 | 1500 | 210000 |
remarks: el peso de la equipo noincluye el motor eléctrico. remarks: el peso de la equipo noincluye el motor eléctrico. impact chancadora de, đại họa, máy nghiền đá